FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
Twist Bioscience Corp [ TWST ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 08/12/2021 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 08/12/2021 | S | 1,412 | D | $106.93 | 486 | D | |||
Common Stock | 08/12/2021 | S | 41,033 | D | $106.9765(6) | 78,602 | I | By Keith L. Crandell Trust | ||
Common Stock | 08/12/2021 | S | 2,555 | D | $107.5638(7) | 76,047 | I | By Keith L. Crandell Trust | ||
Common Stock | 02/11/2021 | J(1)(5) | 286,480 | D | $0 | 440,354 | I | By Arch Venture Fund VII, L.P.(2)(4) | ||
Common Stock | 02/11/2021 | J(1)(5) | 14,560 | A | $0 | 97,252 | I | By Keith L. Crandell Trust | ||
Common Stock | 02/11/2021 | J(1)(5) | 113,520 | D | $0 | 174,584 | I | By ARCH Venture Fund VIII Overage, L.P.(3)(4) | ||
Common Stock | 02/11/2021 | J(1)(5) | 1 | A | $0 | 97,253 | I | By Keith L. Crandell Trust | ||
Common Stock | 05/13/2021 | J(1)(5) | 214,828 | D | $0 | 225,526 | I | By ARCH Venture Fund VII, L.P.(2)(4) | ||
Common Stock | 05/13/2021 | J(1)(5) | 10,918 | A | $0 | 108,171 | I | By Keith L. Crandell Trust | ||
Common Stock | 05/13/2021 | J(1)(5) | 85,172 | D | $0 | 89,412 | I | By ARCH Venture Fund VIII Overage, L.P.(3)(4) | ||
Common Stock | 05/13/2021 | J(1)(5) | 1 | A | $0 | 108,172 | I | By Keith L. Crandell Trust | ||
Common Stock | 05/19/2021 | J(1)(5) | 225,526 | D | $0 | 0 | I | By ARCH Venture Fund VII, L.P.(2)(4) | ||
Common Stock | 05/19/2021 | J(1)(5) | 11,462 | A | $0 | 119,634 | I | By Keith L. Crandell Trust | ||
Common Stock | 05/19/2021 | J(1)(5) | 89,412 | D | $0 | 0 | I | By ARCH Venture Fund VIII Overage, L.P.(3)(4) | ||
Common Stock | 05/19/2021 | J(1)(5) | 1 | A | $0 | 119,635 | I | By Keith L. Crandell Trust |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. Pro-rata distribution of Common Stock held by a limited partnership to its partners for no consideration. |
2. The shares were directly held by ARCH Venture Fund VII, L.P. ("ARCH Fund VII"). The sole general partner of ARCH Fund VII is ARCH Venture Partners VII, L.P. ("ARCH Partners VII"), which may be deemed to be the beneficial owner of the shares held by ARCH Fund VII. The sole general partner of ARCH Partners VII is ARCH Venture Partners VII, LLC ("ARCH VII LLC"), which may be deemed to be the beneficial owner of the shares held by ARCH Fund VII. ARCH Partners VII and ARCH VII LLC disclaim beneficial ownership of such shares, except to the extent of any pecuniary interest therein. |
3. The shares were directly held by ARCH Venture Fund VIII Overage, L.P. ("ARCH Overage"). The sole general partner of ARCH Overage is ARCH Venture Partners VIII, LLC ("ARCH VIII LLC"), which may be deemed to be the beneficial owner of the shares held by ARCH Overage. ARCH VIII LLC disclaims beneficial ownership of such shares, except to the extent of any pecuniary interest therein. |
4. Keith Crandell is a managing director of ARCH VII LLC and ARCH VIII LLC, and may be deemed to beneficially own the shares held by ARCH Fund VII and ARCH Overage. Mr. Crandell disclaims beneficial ownership of such shares, except to the extent of any pecuniary interest therein. |
5. Change in form of ownership of shares previously reported as beneficially owned by the reporting person. |
6. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $106.39 to $107.37. The reporting person undertakes to provide to TWST, any security holder of TWST, or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the ranges set forth in footnotes (6) and (7) to this Form 4. |
7. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $107.405 to $107.70. |
/s/ Mark McDonnell as Attorney-in-Fact for Keith Crandell | 08/13/2021 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |