UNITED STATES | ||||||||
SECURITIES AND EXCHANGE COMMISSION | ||||||||
Washington, D.C. 20549 | ||||||||
o | Rule 13d-1(b) | ||||
o | Rule 13d-1(c) | ||||
þ | Rule 13d-1(d) |
CUSIP No. 90184D100 | |||||||||||||||||
1. | Name of Reporting Person Illumina, Inc. | ||||||||||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) | ||||||||||||||||
(a) | o | ||||||||||||||||
(b) | o (Joint filers) | ||||||||||||||||
3. | SEC Use Only | ||||||||||||||||
4. | Citizenship or Place of Organization Delaware | ||||||||||||||||
Number of Shares Beneficially Owned by Each Reporting Person With: | 5. | Sole Voting Power 1,702,101 shares | |||||||||||||||
6. | Shared Voting Power 0 shares | ||||||||||||||||
7. | Sole Dispositive Power 1,702,101 shares | ||||||||||||||||
8. | Shared Dispositive Power 0 shares | ||||||||||||||||
9. | Aggregate Amount Beneficially Owned by Each Reporting Person 1,702,101 shares | ||||||||||||||||
10. | Check if the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions) o | ||||||||||||||||
11. | Percent of Class Represented by Amount in Row (9) 5.1%[1] | ||||||||||||||||
12. | Type of Reporting Person (See Instructions) CO | ||||||||||||||||
[1] The percentage ownership was calculated based on 33,260,761 shares of the issuer’s common stock outstanding as of December 31, 2019 as reported by the issuer in its Quarterly Report on Form 10-Q filed with the Securities and Exchange Commission on February 10, 2020. |
CUSIP No. 90184D100 |
Item 1. | ||||||||
(a) | Name of Issuer Twist Bioscience Corporation (the “Issuer”) | |||||||
(b) | Address of Issuer’s Principal Executive Offices 455 Mission Bay Boulevard South Suite 545 San Francisco, CA 94158 | |||||||
Item 2. | ||||||||
(a) | Name of Person Filing Illumina, Inc. | |||||||
(b) | Address of Principal Business Office or, if none, Residence 5200 Illumina Way San Diego, CA 92122 | |||||||
(c) | Citizenship Delaware | |||||||
(d) | Title of Class of Securities Common stock, par value $0.00001 per share, of the Issuer. | |||||||
(e) | CUSIP No. 90184D100 | |||||||
Item 3. | If this statement is filed pursuant to §§240.13d-1(b) or 240.13d-2(b) or (c), check whether the person filing is a: |
Item 4. | Ownership | ||||||||||
Provide the following information regarding the aggregate number and percentage of the class of securities of the issuer identified in Item 1. | |||||||||||
(a) | Amount beneficially owned: 1,702,101 shares | ||||||||||
(b) | Percent of class: 5.1%. The percentage stated herein was calculated based on 33,260,761 shares of the Issuer’s common stock outstanding as of December 31, 2019 as reported by the Issuer in its Quarterly Report on Form 10-Q filed with the Securities and Exchange Commission on February 10, 2020. | ||||||||||
(c) | Number of shares as to which the person has: | ||||||||||
(i) | Sole power to vote or to direct the vote: 1,702,101 shares | ||||||||||
(ii) | Shared power to vote or to direct the vote: 0 shares | ||||||||||
(iii) | Sole power to dispose or to direct the disposition of: 1,702,101 shares | ||||||||||
(iv) | Shared power to dispose or to direct the disposition of: 0 shares | ||||||||||
Item 5. | Ownership of Five Percent or Less of a Class | ||||||||||
If this statement is being filed to report the fact that as of the date hereof the reporting person has ceased to be the beneficial owner of more than 5 percent of the class of securities, check the following o. Not applicable. | |||||||||||
Item 6. | Ownership of More than Five Percent on Behalf of Another Person | ||||||||||
Not applicable. | |||||||||||
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company or Control Person | ||||||||||
Not applicable. | |||||||||||
Item 8. | Identification and Classification of Members of the Group | ||||||||||
Not applicable. | |||||||||||
Item 9. | Notice of Dissolution of Group | ||||||||||
Not applicable. | |||||||||||
Item 10. | Certifications | ||||||||||
Not applicable. |
ILLUMINA, INC. | |||||||||||
Dated: | February 19, 2020 | By: | /s/ SAM A. SAMAD | ||||||||
Sam A. Samad | |||||||||||
Senior Vice President and Chief Financial Officer |